Product Principle:
Simple Convenience:
Accurate Detection:
| Test Strain | ATCC # | Colony Appearance |
|---|---|---|
| VancomycinR Strain | ||
| E. faecalis | 52199 | Mauve |
| VancomycinS Strain | ||
| E. faecalis | 24212 | Inhibited |
| Other Bacteria | ||
| E. casselifavus | 700327 | Blue or inhibited |
| E. gallinarum | 49573 | Blue or inhibited |
| E. coli | 25922 | Inhibited |
| S. aureus | 25923 | Inhibited |
| C. tropicalis | 66029 | Inhibited |
Time Result:
Storage:
Specimen:
Vancomycin-resistant Enterococcus spp.
01. SHELF-LIFE AND DURABILITY
02. KEY FEATURES
03. YOU’LL IMMEDIATELY EXPERIENCE A REDUCTION IN:
For Research Use Only. Not for use in diagnostic procedures.